| | Embedded Computing | | AIMB-205 6th & 7th Gen Intel® Core™ i7/i5/i3 LGA 1151 Mini-ITX with H110, DP/DVI/VGA, 8 COM, 4 USB3.0, 6 USB2.0, Dual GbE LAN, PCIe x 16, mini PCIE, M.2, DDR4, ATX Input | |
| | | AIMB-215 Intel® Celeron Quad Core J1900/N2930 Mini-ITX with CRT/LVDS/DP , 6 COM, and Dual LAN | |
| | | AIMB-232 6th/7th Gen Intel® Core™ i7/i5/i3/Celeron BGA 1356 Mini-ITX with DP /HDMI/LVDS(eDP),2 COM, Dual LAN, miniPCIe, DDR4,DC Input | |
| | | DPX SAS Engine SDK The DPX®-SAS Engine Software Development Kit provides a ready to use driver and API environment that enables the game developer using one of the many Advantech-Innocore platforms to interface their game to any SAS compatible system. The SAS development kit relieves the game designer from the details of the SAS (timing, software maintenance, variations in applications etc.), leaving them free to concentrate on the game itself; saves months or years of software development and debugging time.
DPX-SAS Engine is lab tested, GLI and BMM approved and field proven in gaming applications worldwide. Windows® and Linux versions are available. SAS licenses can be upgraded in the future to GSA compliant G2S licenses. | |
| | | EPC-S201 Intel Atom N3350 DC Barebone Embedded SBC Fanless Slim System | |
| | | ROM-7510 ROM-7510 Qseven Module integrates ARM Cortex-A15 TI AM5728 high performance SoC and I/O solution chips to be Linux support ready. TI AM5728 is provided by dual-core ARM Cortex-A15 RISC CPUs with Neon™ extension, and two TI C66x VLIW loating-point DSP cores. The ARM allows developers to keep control functions separate from other algorithms programmed on the DSPs and coprocessors, thus reducing the complexity of the system software.
ROM-7510 has Advantech ROM-DB7502 Evaluation Carrier Board for easy integration and design reference; we also offer referenced schematics and layout checklists for carrier board development. Additionally, Linux BSP, test utilities, HW design utilities and reference codes are ready for application development and device integration. | |
| | | RSB-4411 RSB-4411 is an Advantech RISC 3.5" SBC powered by NXP ARM® Cortex-A9 i.MX6 high performance processor, which provide sufficient power for Full HD video encoding/decoding, and also support Gigabit Ethernet for networking. RSB-4411 also supports miniPCIe, M.2 and SIM card slot for WiFi,BT and 3G module. With complete BSP of Linux and Android, it's feasible to build up your own application software in different OS | |
| | | RSB-4411 RSB-4411 is an Advantech RISC 3.5" SBC powered by NXP ARM® Cortex-A9 i.MX6 high performance processor, which provide sufficient power for Full HD video encoding/decoding, and also support Gigabit Ethernet for networking. RSB-4411 also supports miniPCIe, M.2 and SIM card slot for WiFi,BT and 3G module. With complete BSP of Linux and Android, it's feasible to build up your own application software in different OS | |
| | | SQR-SD3I *JEDEC standard 1.35V power supply
*JEDEC standard 204-pin Dual In-Line Memory Module
*Operating temperature range: -40oC ≤ TA≤ 85 oC
*30u" Gold Finger
*100% Screening Test | |
| | | AIMB-205 6th & 7th Gen Intel® Core™ i7/i5/i3 LGA 1151 Mini-ITX with H110, DP/DVI/VGA, 8 COM, 4 USB3.0, 6 USB2.0, Dual GbE LAN, PCIe x 16, mini PCIE, M.2, DDR4, ATX Input | |
| | | AIMB-205 6th & 7th Gen Intel® Core™ i7/i5/i3 LGA 1151 Mini-ITX with H110, DP/DVI/VGA, 8 COM, 4 USB3.0, 6 USB2.0, Dual GbE LAN, PCIe x 16, mini PCIE, M.2, DDR4, ATX Input | |
| | | AIMB-586 Intel® Xeon® E3/ 8th & 9th Gen Core™i7/i5/i3 LGA1151, MicroATX withHDMI/2 DP++/eDP (LVDS)/6 COM, 4 LANs,USB 3.1, ATX or 12V DC-IN | |
| | | EPC-S101 Embedded 3.5 SBC system for PCM-9310 | |
| | | EPC-S201 Intel Atom N3350 DC Barebone Embedded SBC Fanless Slim System | |
| | | ROM-3310 TI AM3352 Cortex A8 1GHz RTX 2.0 Module | |
| | | ROM-3420 ROM-3420 RTX2.0 module integrates NXP i.MX6 ARM Cortex-A9 Dual 1 GHz ultra low power SoC and I/O solution chips to be Linux solution-ready! NXP i.MX6 supports 2D, 3D graphics acceleration, full HD 1080P video decoding and HD 1080p video encoding hardware engine. Along with the 5V~24V wide range power input and wide temperature design for industrial applications, especially for robust solutions.
ROM-3420 RTX 2.0 module also supports Advantech evaluation carrier board ROM-DB3900 for easy integration and hardware design reference. The Linux and Android BSP, utility and reference codes are ready for application development and device integration. | |
| | | AIMB-275 Intel® 7th and 6th Gen Core™ processor, LGA1151
Mini-ITX Motherboard with Q170/H110 | |
| | | AIMB-585 6th & 7th Gen Intel® Xeon E3/ Core™ i7/i5/i3 LGA1151 uATX with DVI-D/HDMI/DP/eDP/VGA, 6 COM, Dual LAN, SATAIII,12 USB3.0 | |
| | | AIMB-585SV 6th & 7th Gen Intel® Xeon E3/ Core™ i7/i5/i3 LGA1151 uATX with DVI-D/HDMI2.0/DP /eDP/VGA, 2 COM, Dual LAN, 8 SATAIII, 1 miniPCIe (mSATA support),10 USB3.0, 2 USB2.0 | |
| | | AIMB-585SV 6th & 7th Gen Intel® Xeon E3/ Core™ i7/i5/i3 LGA1151 uATX with DVI-D/HDMI2.0/DP /eDP/VGA, 2 COM, Dual LAN, 8 SATAIII, 1 miniPCIe (mSATA support),10 USB3.0, 2 USB2.0 | |
| | | EPC-S201 Intel Atom N3350 DC Barebone Embedded SBC Fanless Slim System | |
| | | RSB-3430 RSB-3430 supports the necessary functions as HDMI, LVDS, 1 RS-232/422/485, USB and M.2 & Mini-PCIe with SIM socket for the diverse wireless expansion. It is also a core board of UIO40-Express architecture supporting UIO20/40 expansion function as GPIO, I2C, USB and UART for the specific I/O | |
| | | AIMB-217 Intel® Pentium/Celeron/Atom Quad Core/Dual Core Mini-ITX with DP /HDMI/VGA, 6 COM, and Dual LAN | |
| | | AIMB-276 8th/9th Gen Intel® Core™ i7/i5/i3 LGA1151 Mini-ITX with HDMI2.0a/Dual DP /LVDS(or eDP), 2 x COM, Dual LAN, SATAIII, 6 x USB3.1 & 4 x USB3.0, M.2 (B-key & E-key) | |
| | | AIMB-506 Intel 8th 9th Gen Intel® Core™ i7/i5/i3 LGA1151 uATX with VGA/DP/DVI-D/eDP(LVDS), 14 COM,8 USB3.0, 12 USB 2.0,Dual Lan | |
| | | AIMB-586 Intel® Xeon® E3/ 8th & 9th Gen Core™i7/i5/i3 LGA1151, MicroATX withHDMI/2 DP++/eDP (LVDS)/6 COM, 4 LANs,USB 3.1, ATX or 12V DC-IN | |
| | | EPC-R3220 EPC-R3220 is designed for IoT embedded date gateway powered by TI AM3352 SOC and 1G DDR/8G eMMC. Dual ethernet 、dual RS485 and wireless solution ready can help to speed up the customer TTM. otherwise EPC-R3220 supports both wall mount and Din-rail ,Wide range power input and wide temperature ,Low power consumption, fanless design. | |
| | | EPC-S101 Embedded 3.5 SBC system for PCM-9310 | |
| | | EPC-S101 Embedded 3.5 SBC system for PCM-9310 | |
| | | IDK-1107W 7" WVGA/WSVGA Industrial Display kit with Touch Solution | |
| | | ROM-5720 The ROM-5720, a SMARC 2.0 Module with Arm Cortex-A53 based NXP i.MX8M processor, equips 1x USB3.0, 2x GbE, 2x MIPI-CSI, 1x PCI Express, HDMI2.0 up to 4096 x 2160 at 60 Hz and MIPI-DSI. The evaluation carrier board ROM-DB5901 is supported for easy integration and hardware design reference. | |
| | | AIMB-228 Mini-ITX with AMD V1000/R1000/R2000 platform, supports 4x DP, 6x USB, 6x COM, and 12-24V DC-In | |
| | | | AIMB-586 Intel® Xeon® E3/ 8th & 9th Gen Core™i7/i5/i3 LGA1151, MicroATX withHDMI/2 DP++/eDP (LVDS)/6 COM, 4 LANs,USB 3.1, ATX or 12V DC-IN | |
| | | DS-200 Advantech DS-200 is high-performance SDM-L signage player. It is powered by an 8th generation Intel® Coffee Lake H series processor and is the highest performance model among SDM series. | |
| | | DSD-3042 42" FHD Industrial Digital Signage Monitor & Touch Screen | |
| | | EPC-S201 Intel Atom N3350 DC Barebone Embedded SBC Fanless Slim System | |
| | | IDP31-150 The IDP31-150 Proflat series responds to a demand for contemporary styling in demanding applications such as public signage, front of house information, medical and point-of-sale. Each product features a truly-flat, easy to clean and maintain glass surface with long term product availability. All products can be used in either portrait or landscape mode and are cleverly packaged in such a way that no further mechanical parts are needed other than a VESA mount to create a display system. The use of a metal chassis provides a rugged and stable platform to build solutions for the widest range of applications. | |
| | | ROM-7720 ROM-7720 is a standard Qseven 2.1 computer-on-module powered by a next-generation ARM processor NXP i.MX8 QuadMax. With 8 processor cores, up to 1.6 GHz frequency, independent MCU processing unit and 2 highly integrated graphic processor unit, ROM-7720 is the most powerful and reliable ARM module solution ever seen. | |
| | | AIMB-585SV 6th & 7th Gen Intel® Xeon E3/ Core™ i7/i5/i3 LGA1151 uATX with DVI-D/HDMI2.0/DP /eDP/VGA, 2 COM, Dual LAN, 8 SATAIII, 1 miniPCIe (mSATA support),10 USB3.0, 2 USB2.0 | |
| | | AIMB-586 Intel® Xeon® E3/ 8th & 9th Gen Core™i7/i5/i3 LGA1151, MicroATX withHDMI/2 DP++/eDP (LVDS)/6 COM, 4 LANs,USB 3.1, ATX or 12V DC-IN | |
| | | AIMB-586 Intel® Xeon® E3/ 8th & 9th Gen Core™i7/i5/i3 LGA1151, MicroATX withHDMI/2 DP++/eDP (LVDS)/6 COM, 4 LANs,USB 3.1, ATX or 12V DC-IN | |
| | | IDP31-215W The IDP31-215W Proflat series responds to a demand for contemporary styling in demanding applications such as public signage, front of house information, medical and point-of-sale. Each product features a truly-flat, easy to clean and maintain glass surface with long term product availability. All products can be used in either portrait or landscape mode and are cleverly packaged in such a way that no further mechanical parts are needed other than a VESA mount to create a display system. The use of a metal chassis provides a rugged and stable platform to build solutions for the widest range of applications. | |
| | | ROM-5420 B1 ROM-5420 series SMARC module integrated NXP i.MX6 Cortex-A9 SoC. The powerful i.MX6 SoC supports 2D/3D graphics accelerators, full HD 1080p encode/decode hardware engine and up to 4 independent display outputs. ROM-5420 supports a unique feature of security protection to protect users image from illegal copy. The camera input and power input 3V~5.25V make it easier to design a portable application.
ROM-5420 SMARC module also supports Advantech evaluation carrier board ROM-DB5900 for easy integration and hardware design reference. The Linux and Android BSP, test utilities and reference codes not only help you develop a new application quickly and also speed up your device integration. | |
| | | ROM-5620 Advantech ROM-5620 SMARC2.0/2.1 Computer-on-Module is powered by NXP i.MX 8X SoC which includes two to four Arm Cortex-A35 cores for mid-range automotive and industrial market segments, one Cortex-M4F core for real-time processing, and one Tensilica Hi-Fi 4 DSP for efficient audio. | |
| | | RSB-4220 TI Sitara™ ARM® AM3352 Cortex®-A8 3.5" Single board | |
| | | SQF-CMS 710 Advantech SQFlash 710 series Full-size MiniPCIe PCIe/NVMe SSD (Solid State Drive) delivers all the advantages of flash disk technology with PCIe Gen3 x2 interface, including being compliant with Full-size MiniPCIe form factor. The device offers a wide range of capacities up to 1TB and its performance can reach up to 1600 MB/s (for read) and 450 MB/s (for write) based on Toshiba 3D NAND (BiCS3) flash. The lower power consumption makes it an ideal storage choice for high performance demanding mobile devices. | |
| | | | CRV-430WP Advantech CRV-430WP is designed with a 43 inch UHD C type curved LCD which features a 1500R curvature. It supports HDMI/DP/VGA outputs and 10 multi-touch controls. The introduction of deep curved profilescreates exciting opportunities for casino slot machines, entertainment kiosk, digital signage, | |
| | | EPC-R4680 EPC-R4680 is an ARM based Box Computer powered by Rockchip ARM Cortex-A17 RK3288 Quad core high performance processor, which supports 4K display and 4Kx2K multiformat video decoding via HDMI. It features rich I/Os and wireless connectivity. It is an ideal solution for Kiosk,Vending Machine and so on | |
| | | MIO-2361 Intel® Atom™ E3900 series/ Pentium N4200/Celeron N3350 Pico-ITX SBC | |
| | | ROM-3310 TI AM3352 Cortex A8 1GHz RTX 2.0 Module | |
| | | ROM-7420 ROM-7420 Qseven Module integrates NXP ARM Cortex-A9 Dual 1 GHz i.MX6 series ultra low power SoC inside. The I/O solution chips are Linux solution-ready! The board supports 2D, 3D graphics acceleration, full HD 1080P video decoding and HD 1080p video encoding hardware engine. It can offer you a optimized performance and extremely low power consumption.
Advantech also provide corresponding Evaluation Carrier Board ROM-DB7500 for easy integration and design reference. The referenced schematics and layout checklist for carrier board development are offered free. Additionally, Linux BSP, test utilities, HW design utilities and reference codes are ready for application development and device integration. | |
| | | ROM-7421 ROM-7421 is an ARM-based Qseven 2.0 computer-on-module powered by NXP i.MX6 dual/quad plus/solo processor. With outstanding multimedia performance and excellent power saving technology, ROM-7421 is the best choice for your innovative computing platform. | |
| | | AIMB-205 6th & 7th Gen Intel® Core™ i7/i5/i3 LGA 1151 Mini-ITX with H110, DP/DVI/VGA, 8 COM, 4 USB3.0, 6 USB2.0, Dual GbE LAN, PCIe x 16, mini PCIE, M.2, DDR4, ATX Input | |
| | | | | AIMB-505 6th & 7th Gen Intel® Core™ i7/i5/i3 LGA1151 MicroATX
with VGA/DP/DVI-D/LVDS, 10 COM,
8 USB 3.0, 6 USB 2.0, Dual LAN | |
| | | DS-100 DS-100 is an ultra-compact signage player in the smallest possible palm size for optimized graphics experience. It’s powered by the latest ARM dual-core Cortex-A72 and quad-core Cortex-A53 processor, low power but not giving in to performance. | |
| | | EPC-S101 Embedded 3.5 SBC system for PCM-9310 | |
| | | IDP31-156W The IDP31-156W Proflat series responds to the demand for contemporary styling in demandomh applications such as public signage, front of house information, medical and point-of-sale. Each product features a truly-flat, easy to clean and maintain glass surface with long term product availability. All products can be used in either portrait or landscape mode and are cleverly packaged in such a way that no further mechanical parts are needed other than a VESA mount to create a display system. The use of a aluminum chassis provides a rugged, stable but light platform to build solutions for the widest range of applications. | |
| | | RSB-3410 RSB-3410 is a standard pico-ITX 2.5" single board computer powered by ARM technology. With a powerful Cortex-A9 NXP i.MX6 SoC, 1 GB on-board DDR3 and 4GB flash memory, RSB-3410 provides outstanding computing power with a very low power consumption. It's an ideal solution for different vertical markets in the IoT world due to the rich I/O and excellent connectivity of Wi-Fi, 3G, GPS and Giga Ethernet. The compact size and standard pico-ITX form factor help fit in different mechanical design. | |
| | | RSB-3710 RSB-4710 is a RISC 3.5" single board computer (SBC) with UIO40-Express and powered by a high-performance Rockchip RK3399 ARM dual Cortex-A72 and quad Cortex-A53 high performance processor which supports 4K display and AI. | |
| | | RSB-4680 RSB-4680 is a RISC 3.5" single board computer (SBC) powered by a high-performance Rockchip ARM Cortex-A17 RK3288 processor which supports 4K display from HDMI. It offers rich interfaces such as 6 USB2.0, 6 UART, 1 VGA, 1 LVDS, 1 GbE and 8 GPIO. RSB-4680 also features Mini-PCIe, M.2, and SIM card slots for integrating Wi-Fi, Bluetooth,and 4G modules. It is an ideal solution for Kiosk, POS, and Vending machine application. | |
| | | SQR-SD3I *JEDEC standard 1.35V power supply
*JEDEC standard 204-pin Dual In-Line Memory Module
*Operating temperature range: -40oC ≤ TA≤ 85 oC
*30u" Gold Finger
*100% Screening Test | |
| | | Industrial Automation | | ADAM-4022T The ADAM-4022T dual loop PID controller is a Serial-based controller. It was designed as the product of Advantech’s ADAM-4000 series with Serial based PID controller. With an excellent accuracy ±0.15%, the ADAM-4022T is an ideal controller for temperature and other processing variable in heating and cooling applications and environmental tests. ADAM-4022T utility software can help you select input and range configurations, set the operating parameter (SP, Sv, Pv ….. etc) for your process control needed. ADAM-4022T utility software also integrates the trend chart to help you monitor and debug your control setting. ADAM-4022T was designed to use in industrial environment. It can be installed on the standard DIN rail inside the cabinet. And it can be powered by unregulated 10~30Vdc to meet the various power supplied source in field. It also withstands ambient temperature up to 60 o C and resists the effects of vibration and mechanical shock. | |
| | | AMAX-4820 The AMAX-4820 is an industrial EtherCAT SubDevice module and equipped with the EtherCAT protocol. Its compact size and DIN rail mount kit install easily in a cabinet. | |
| | | BB-485OPDRI Model BB-485OPDRI isolated RS-422/485 repeater is designed for rugged industrial environments. It is UL listed and certified for use in Class 1/Division 2 locations. Powerful optical isolation on both data ports protects your equipment and data from damaging ground loops and surges. Additional isolation on the power supply circuits adds a third degree of protection.
Packaged in a rugged ABS plastic case, this repeater operates in wide temperature extremes. With a 35mm DIN rail mounting bracket, it easily integrates into control panels or other industrial equipment.
Installation and configuration is easy with DIP switches to set up baud rate and serial communications mode. Removable terminal blocks make wiring a snap. Power is connected through separate terminal block that accepts 10 to 48 VDC from any external source (power supply required, not included, sold separately).
Model BB-485OPDRi On DH-485 Network In Place of Allen-Bradley(R) 1747-AIC Link Coupler:
Model BB-485OPDRi RS-422/485 industrial optically isolated repeater, often used in Modbus applications, can also be configured for use in the DH-485 environment as a limited replacement for the 1747-AIC. | |
| | | FPM-215W The FPM-215W is an industrial-grade, widescreen monitor with a true-flat touchscreen. Equipped with P-CAP 10-point multi-touch control and an IP66-rated front bezel, FPM-215W is designed for intuitive operation in industrial environments such as smart factory and machine auto automation applications | |
| | | FPM-7181W With its brand new design, the FPM-7181W provides a new wide screen display size with industrial grade design concept. By truly-flat touch screen, the front bezel meets IP65 testing criteria. FPM-7181W projected capacitive touch can support 4-points touch application. New easy installation design can help you with one person for panel mounting.FPM-7181W monitor with slim enclosure is ideally suited to being either panel or wall mounted. | |
| | | PCIE-1154 The PCIE-1154 is a 4-port PCIe x4 expansion card designed for industrial and vision applications. Featuring Fresco FL1100 USB 3.0 host controllers and an independent bandwidth of 5 Gbps when operating four ports simultaneously, the PCIE-1154 also features four USB 3.0 ports with 1500-mA current to ensure stable power for external USB devices. Exclusive features include an LED indicator for each port and a cable-lock mechanism for reliable cable connection. The PCIE-1154 is a high-bandwidth industrial-grade expansion card designed
for connecting USB industrial cameras in machine vision, factory automation, and medical applications, as well as any other applications that require high-data transfer speeds. | |
| | | BB-485OPDRI-PH Model BB-485OPDRI-PH is a premium, heavy industrial RS-422/485 isolated repeater. Designed for rugged industrial environments, it meets some of the most exacting compliance tests in the industry. IEC 61850-3 and IEEE 1613 rated, it is suitable for installation in electrical substations. (These specifications are more stringent than NEMA TS1/TS2 requirements for transportation applications).
Powerful isolation on both data ports protects your equipment and data from damaging ground loops and surges. Additional isolation on the power supply circuits adds a third degree of protection.
Packaged in a rugged IP30 metal case, it extends full or half-duplex RS-422/485 signals an additional 4000 feet and allows you to add another 32 nodes to your network. Bit-wise enabled circuitry automatically detects the data rate without setting a DIP switch.
10-48 VDC power is externally sourced (power supply required, not included, sold separately). | |
| | | FPM-1150G In IoT and Industry 4.0, more and more customers need data to be visualized to help management decision making. FPM-1150G is an industrial-grade 15 TFT LCD monitor with LED backlight flat panel and a changeable front bezel (with updated appearance). FPM-1150G provides an entry level industrial monitor not only for industrial applications but also for a variety of IoT scenarios. The FPM-1150G front bezel can be changed to stainless steel for those applications requiring anti-corrosion or clean environments. In conclusion, FPM-1150G is a highly reliable, tough, and adaptable display solution for Industry 4.0 and IoT. | |
| | | FPM-7121T FPM-7000T series is the first true-flat design in 4:3 industrial grade monitor. To enhance its durability, the FPM-7000T series is true-flat touch screen designed with IP66 front protection, die-cast Al Alloy front bezel and 5-wire resistive touch. It supports wide operating temperatures -20~60°C for a variety of user environments. Designed with various mounting methods for users to apply into the system or adopt to the environment easily. | |
| | | FPM-7211W With its brand new design, the FPM-7211W provides a new wide screen display size with industrial grade design concept. By truly-flat touch screen, the front bezel meets IP65 testing
criteria. FPM-7211W projected capacitive touch can support 5-points touch application. New easy installation design can help you with one person for panel mounting.FPM-7211W
monitor with slim enclosure is ideally suited to being either panel or wall mounted. | |
| | | PCI-1203 The PCI-1203 is a 2-port EtherCAT PCI Universal card. It is a ready-to-use EtherCAT development platform for all PC-based industrial automation. The EtherCAT protocol stack is executed autonomously on the PCI card. | |
| | | PCI-1203 The PCI-1203 is a 2-port EtherCAT PCI Universal card. It is a ready-to-use EtherCAT development platform for all PC-based industrial automation. The EtherCAT protocol stack is executed autonomously on the PCI card. | |
| | | PCIE-1203L Basic 64-Axis EtherCAT PCIE Center Card | |
| | | PCM-28P1AD iDoor Modules: PCIe to mPCIe, 2-Slots mPCIe, iDoor I/O plate expansion
The PCM-28 series is categorized as expansion kits providing solutions for multi-application from Advantech iDoor technology. They are all compatible with the PCI Express Mini Card Specification Revision 1.2 including Isolated / Non-Isolated RS-232/422/485 communication cards for automation control, Wi-Fi/3G/GPS/GSM/LTE wireless communication models for data exchange during the management and machine level of automation application, Zigbee module as an IoT terminal or controller and PoE function for smart camera in detect inspection application of production. This is a flexible design that enables customers to customize their features which meet iDoor Technology. | |
| | | AMAX-4817 The AMAX-4817 is an industrial EtherCAT SubDevice module and equipped with the EtherCAT protocol. Its compact size and DIN rail mount kit install easily in a cabinet. | |
| | | BB-232OPDRI-PH BB-232OPDRI-PH (ULI-232DE) is a premium heavy industrial RS-232 isolated repeater. Designed for rugged industrial environments, it meets some of the most exacting compliance tests in the industry, including IEC 61850-3 and IEEE 1613, making it suitable for installation in electrical substations | |
| | | FPM-7061T FPM-7000T series is the first true-flat design in 4:3 industrial grade monitor. To enhance its durability, the FPM-7000T series is true-flat touch screen designed with IP66 front protection, die-cast Al Alloy front bezel and 5-wire resistive touch. It supports wide operating temperatures -20~60°C for a variety of user environments. Designed with various mounting methods for users to apply into the system or adopt to the environment easily. | |
| | | FPM-7151T FPM-7000T series is the first true-flat design in 4:3 industrial grade monitor. To enhance its durability, the FPM-7000T series is true-flat touch screen designed with IP66 front protection, die-cast Al Alloy front bezel and 5-wire resistive touch. It supports wide operating temperatures -20~60°C for a variety of user environments. Designed with various mounting methods for users to apply into the system or adopt to the environment easily. | |
| | | FPM-7211W With its brand new design, the FPM-7211W provides a new wide screen display size with industrial grade design concept. By truly-flat touch screen, the front bezel meets IP65 testing
criteria. FPM-7211W projected capacitive touch can support 5-points touch application. New easy installation design can help you with one person for panel mounting.FPM-7211W
monitor with slim enclosure is ideally suited to being either panel or wall mounted. | |
| | | PCM-26D2CA The PCM-26 series is categorized as Industrial Communication with Fieldbus Protocol modules from Advantech iDoor Technology. They are all compatible with the PCI Express® Mini Card Specification Revision 1.2. including Isolated / Non-Isolated RS-232/422/485 communication cards for automation control, Wi-Fi/3G/GPS/GSM/LTE wireless communication models for data exchange during the management and machine level of automation application, Zigbee module as an IoT terminal or controller and PoE function for smart camera in detect inspection application of production. This is a flexible design that enables customers to customize their features which meet iDoor Technology. | |
| | | UNO-2372G Advantech new generation UNO-2000 series feature the highly ruggedized fanless and modular design. UNO-2372G offers optimized I/O and an optional second expansion stack that support Advantech iDoor technology, providing incredible modularity to enable future upgrades and expansion. | |
| | | WISE-4051 The WISE-4000 series is an Ethernet-based wireless IoT device, integrated with IoT data acquisition, processing, and publishing functions. As well as various I/O types, the WISE-4000 series provides data pre-scaling, data logic, and data logger functions. These data can be accessed via mobile devices and be published to the cloud with security at anytime and anywhere. | |
| | | ADAM-3956 The ADAM-3956 terminal board provides convenient and reliable signal wiring for PCI-1240/1245/1245E/1245V/1245L/1265/1285/1285E with 100-pin SCSI connector. Its D-SUB 26P type connectors give you the quick and easy way to connect to the Panasonic A5/MINAS A , Yaskawa Sigma 5 , Mitsubishi J3S and Delta A2 servo motors. | |
| | | FPM-3151G The FPM-3151G is a particularly rugged and reliable 15” XGA wide temperature industrial monitor for a variety of industry applications. Equipped with a hard anodized coating, stainless steel chassis, and -20 to 60°C operating temperature, it can satisfy demands in a wide range of harsh industrial applications. This model also features enhanced 5-wire resistive touch and system ground isolation protection to enhance the reliability. FPM-3151G also provides lockable OSD keys on the front panel with two user-defined contrast/brightness settings. | |
| | | FPM-3171G FPM-3171G is a 17"color TFT LCD flat panel monitor specifically designed for industrial applications. With a viewing size as large as 17", it presents an simple display area as well as vivid and sharp images for your HMI. It features direct VGA signal transmission. You can thus upgrade the displays without making changes to the e x isting system. The onscreen display function also makes it easy to adjust the images on the screen. The whole chassis is designed in stainless steel and the front panel is made of aluminum with front panel IP65 compliance. | |
| | | PCI-1203 The PCI-1203 is a 2-port EtherCAT PCI Universal card. It is a ready-to-use EtherCAT development platform for all PC-based industrial automation. The EtherCAT protocol stack is executed autonomously on the PCI card. | |
| | | WISE-4050 Advantech's new generation of remote I/O devices bring an IT oriented spirit to the market. With the advanced concepts of data A-P-P, data Acquisition, data Processing to data Publishing, fulfilling mobile monitoring and controlling needs under an IoT framework. Broad adoptability has made WISE a reliable source of big data which benefits users in identifying their next steps and which action to take. With intelligent processing and publishing features, the time it takes to generate insightful reports can be shortened. Thus users can quickly notice and identify possible issues and system downtime can be minimized or even avoided.
The WISE-4050, an IoT wireless I/O module with 4-channel digital input and 4-channel digital output, has an integrated Wi-Fi interface wuth AP mode and web configuration which can be accessed by mobile device directly. Data can be logged in the I/O module and then automatically pushed to the file-based cloud. | |
| | | WISE-4210 WISE-4210 utilizes a proprietary LPWAN wireless interface which eliminates network interference. With a kilometer-long communication distance and excellent battery power, WISE modules are ideal solutions for machine-to-machine and smart factory IoT applications. | |
| | | ADAM-6018 The ADAM-6018 8-channel thermocouple input module is the most prevailing temperature sensor in today’s industrial automation market. In addition to 8 T/C input channels, the ADAM-6018 is also equipped with 8 digital output channels such as auxiliary alarm outputs or pure outputs. Last but not least, the ADAM-6018 comes with an external DIN-rail terminal board for wiring between the ADAM-6018 module and the field sensor. This special wiring mechanism greatly enhances the accuracy and reliability for thermocouple measurement in environmental and facility monitoring applications. | |
| | | BB-232OPDRI BB-232OPDRI premium industrial RS-232 repeater with 2kV optical isolation on both data ports protects equipment and data from ground loops and surges, plus isolation on power supply circuits for a third degree of protection. Data connected via DB9F/DCE and DB9M/DTE. TB power. | |
| | | FPM-7151W With its brand new design, the FPM-7151W provides a new wide screen display size with industrial grade design concept. By truly-flat touch screen, the front bezel meets IP66 testing criteria. FPM-7151W projected capacitive touch can support 10 points (via USB interface in Windows 7/8) touch application. New easy installation design can help you with one person for panel mounting.FPM-7151W monitor with slim enclosure is ideally suited to being either panel or wall mounted. | |
| | | PCM-26R2EC iDoor Module: 2-Port Hilscher netX100 FieldBus mPCIe, EtherCAT, RJ45
The PCM-26 series is categorized as Industrial Communication with Fieldbus Protocol modules from Advantech iDoor Technology. They are all compatible with the PCI Express® Mini Card Specification Revision 1.2. including Isolated / Non-Isolated RS-232/422/485 communication cards for automation control, Wi-Fi/3G/GPS/GSM/LTE wireless communication models for data exchange during the management and machine level of automation application, Zigbee module as an IoT terminal or controller and PoE function for smart camera in detect inspection application of production. This is a flexible design that enables customers to customize their features which meet iDoor Technology. | |
| | | WISE-4050 Advantech's new generation of remote I/O devices bring an IT oriented spirit to the market. With the advanced concepts of data A-P-P, data Acquisition, data Processing to data Publishing, fulfilling mobile monitoring and controlling needs under an IoT framework. Broad adoptability has made WISE a reliable source of big data which benefits users in identifying their next steps and which action to take. With intelligent processing and publishing features, the time it takes to generate insightful reports can be shortened. Thus users can quickly notice and identify possible issues and system downtime can be minimized or even avoided.
The WISE-4050, an IoT wireless I/O module with 4-channel digital input and 4-channel digital output, has an integrated Wi-Fi interface wuth AP mode and web configuration which can be accessed by mobile device directly. Data can be logged in the I/O module and then automatically pushed to the file-based cloud. | |
| | | WISE-4050 Advantech's new generation of remote I/O devices bring an IT oriented spirit to the market. With the advanced concepts of data A-P-P, data Acquisition, data Processing to data Publishing, fulfilling mobile monitoring and controlling needs under an IoT framework. Broad adoptability has made WISE a reliable source of big data which benefits users in identifying their next steps and which action to take. With intelligent processing and publishing features, the time it takes to generate insightful reports can be shortened. Thus users can quickly notice and identify possible issues and system downtime can be minimized or even avoided.
The WISE-4050, an IoT wireless I/O module with 4-channel digital input and 4-channel digital output, has an integrated Wi-Fi interface wuth AP mode and web configuration which can be accessed by mobile device directly. Data can be logged in the I/O module and then automatically pushed to the file-based cloud. | |
